Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 217128961 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217128961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197233325892 |
|---|---|
| Color | White/Stripe |
| Style | Socks |
| Pattern | Striped |
| Fit Type | Regular |
| Material | Cotton |
| Occasion | Baby Shower, Birthday, Christmas, Halloween, Thanksgiving |
| Brand Name | Carter's |
| Model Name | Socks |
| Unit Count | 6 Count |
| Fabric Type | 84% Cotton, 15% Polyester, 1% Elastane |
| Part Number | Socks |
| Closure Type | Pull On |
| Manufacturer | Carter's |
| Style Number | Socks |
| Item Type Name | infant-and-toddler-socks |
| Shoe Height Map | Ankle-High |
| Age Range Description | Infant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form