Limited Time Sale$16.58 cheaper than the new price!!
| Management number | 216768814 | Release Date | 2026/04/19 | List Price | $11.05 | Model Number | 216768814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395003493 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Unit Count | 140.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Carlson |
| Item Dimensions | 2 x 2 x 4.25 inches |
| Number of Items | 140 |
| Product Benefits | Heart Health Support |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form