Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 217177440 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217177440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Mint |
|---|---|
| Item Form | Liquid and Gel |
| Brand Name | CariFree |
| Unit Count | 1.0 Count |
| Manufacturer | Oral BioTech |
| Item Dimensions | 3.88 x 3.5 x 9 inches |
| Number of Items | 2 |
| Target Audience | Unisex Adults |
| Package Quantity | 1 |
| Product Benefits | Cavity Protection, Enamel Protection, Remineralization, Tooth Decay Prevention, pH Elevated |
| Material Features | Natural |
| Package Type Name | Tube |
| Active Ingredients | Sodium Fluoride |
| Material Type Free | Alcohol Free, Artificial Color Free, Artificial Flavor Free, Dye Free, Sugar Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 1 |
| Recommended Uses For Product | Antica, Fresh Breath, Sensitivity Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form