Limited Time Sale$13.49 cheaper than the new price!!
| Management number | 216831967 | Release Date | 2026/04/19 | List Price | $9.00 | Model Number | 216831967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The delicious sugar-free energy drink, C4® Smart Energy, is powered by InnovaTea® Naturally Derived Caffeine (from Green Tea) and brain-boosting Cognizin® Citicoline to deliver energy, focus, and mental performance to help you conquer any task—from work to play, gaming to studying, partying to planning.
| UPC | 842595126891 |
|---|---|
| Flavor | Tropical Passionfruit |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | C4 |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 340 Grams |
| Part Number | 7070019 |
| Tea Variety | Green |
| Manufacturer | Nutrabolt |
| Model Number | 7070019 |
| Package Type | Box Set |
| Coin Variety 1 | Tropical Passion-fruit |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.53 Kilograms |
| Special Ingredients | Cognizin Citicoline, InnovaTea Green Tea Leaf Extract, Natural Flavors |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | work, play, gaming, studying, partying, planning, pre-workout |
| Liquid Contents Description | Energy Drinks (carbonated) |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | work, play, gaming, studying, partying, planning, pre-workout |
| Global Trade Identification Number | 00842595126891, 20842595126895 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form