Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 213031519 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 213031519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Shadow |
|---|---|
| Theme | Sport |
| Cap Type | Straw Cap, Spout Cap, Flex Cap |
| Capacity | 1893 Milliliters |
| With Lid | Yes |
| Brand Name | BUZIO |
| Model Name | 1B120007 |
| Unit Count | 1.0 Count |
| Item Height | 33 centimeters |
| Item Weight | 0.1 Kilograms |
| Is Oven Safe | No |
| Manufacturer | Buzio |
| Base Diameter | 10.96 Centimeters |
| Material Type | Stainless Steel |
| Item Type Name | Insulated water bottle |
| Number of Items | 1 |
| Additional Features | 3 Lid & Carrying Pouch, Cold 48 Hours, Hot 24 Hours, Leakproof |
| Included Components | Carrying Pouch, Lid, Straw, Straw Brush, Water Bottle |
| Age Range Description | Adult |
| Item Dimensions W x H | 4.92"W x 9.84"H |
| Is the item microwaveable | No |
| Product Care Instructions | Hand Wash Only |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Sport, Travel, Work, Gym, Holiday, Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form