Limited Time Sale$14.81 cheaper than the new price!!
| Management number | 216954291 | Release Date | 2026/04/19 | List Price | $9.87 | Model Number | 216954291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 610452987783 |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 11 watts |
| Bulb Base | E26 |
| Beam Angle | 180 Degrees |
| Brand Name | Briignite |
| Brightness | 1000 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | Grow Light Bulbs |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Item Weight | 0.53 Pounds |
| Light Color | Blue, Warm White |
| Manufacturer | Briignite |
| Model Number | Grow Light Bulbs |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Grow Bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| White Brightness | 1000 Lumens |
| Color Temperature | 3500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 11 Watts |
| Additional Features | Full Spectrum, Non Dimmable |
| Included Components | Grow Light Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 11 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.36"W x 4.65"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Plant Growing |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form