Limited Time Sale$40.42 cheaper than the new price!!
| Management number | 215866207 | Release Date | 2026/04/19 | List Price | $26.95 | Model Number | 215866207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BAZIC Composition Notebook Black Marble College Ruled 100 Sheet Notebook, Journal Comp Notebooks for Office School, 48-Pack
| Color | Black,White |
|---|---|
| Style | Classic |
| Theme | Book |
| Binding | Office Product |
| Pattern | Black Marble |
| Brand Name | BAZIC PRODUCTS |
| Unit Count | 48.0 Count |
| Item Weight | 10.6 Ounces |
| Ruling Type | College |
| Manufacturer | BAZIC Products |
| Cover Material | Black Marble |
| Item Type Name | composition book notebook small personal journey books spiral notebooks memo size filler paper subject notebook |
| Number of Items | 1 |
| Special Features | Soft Cover |
| Number of Sections | 1 |
| Specific Uses For Product | School |
| Global Trade Identification Number | 20764608050501 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form