Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 216586959 | Release Date | 2026/04/19 | List Price | $14.40 | Model Number | 216586959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | A-light Gray |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Girls |
| Brand Name | baleaf |
| Model Name | Abh1460810519mae |
| Rise Style | High Rise |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 55.3% Cotton / 36.9% Polyester / 7.8% Spandex |
| Manufacturer | BALEAF |
| Style Number | abh1460810519mae |
| Material Type | Cotton Blend |
| Occasion Type | Home, Indoor Outdoor, Outdoor, sweat, workout |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Collection Name | All |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form