Limited Time Sale$51.11 cheaper than the new price!!
| Management number | 215700286 | Release Date | 2026/04/12 | List Price | $34.08 | Model Number | 215700286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860006025526 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | AvaSun |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Item Weight | 7 Ounces |
| Manufacturer | AvaSun |
| Container Type | Bottle |
| Item Dimensions | 7 x 2 x 5 inches |
| Number of Items | 3 |
| Product Benefits | Bone & Joint Support |
| Age Range Description | Adult |
| Primary Supplement Type | ASU |
| Specific Uses For Product | Joint Pain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form