Limited Time Sale$13.14 cheaper than the new price!!
| Management number | 216795626 | Release Date | 2026/04/19 | List Price | $8.76 | Model Number | 216795626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848970014173 |
|---|---|
| Flavor | Guarana |
| Item Form | Capsule |
| Brand Name | ANDREW LESSMAN |
| Model Name | Energy Fat Metabolism Factors |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 2.08 ounces |
| Manufacturer | ProCaps Laboratories |
| Container Type | Bottle |
| Item Dimensions | 2.08 x 2.08 x 3.64 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 107654 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form